Bank Code
1. Southeast Bank Limited
Branch Code
1. Principal Br, Dhaka
2. Corporate Br., Dhaka
3. Imamgonj Br., Dhaka
4. Dhanmondi Br., Dhaka
5. Uttara Br., Dhaka
6. New Elephant Rd. Br, Dhaka
7. Gulshan Br., Dhaka-1212.
8. Kakrail Br., Dhaka
9. Banani Branch, Banani, Dhaka
10. Bangshal Br, North South Rd, Dhaka
11. New Eskaton Br. Dhaka.
12. Agargaon Br. Dhaka. ,
13. Motijheel Br., Motijheel C/A, Dhaka
14. Shymoli Br., Dhaka
15. Aganagar Br., Dhaka
16. Kawran Bazar Br., Dhaka
17. MadhabdiBr. (Rural), Dhaka
18. Ashulia Br.( Rural), Dhaka
19. Narayanganj Br., Narayanganj
20. Joypara Br. (Rural), Dohar, Dhaka
21. Savar Br. Dhaka
22. Mouchak Br., Dhaka
23. Konabari Br.(Rural), Dhaka
24. Bandar Bazar Br. Sylhet
25. Moulivi Bazar Br., Sylhet
26. Hetimganj Br., Sylhet
27. Chouhatta br. Choutatta, Sylhet
28. Laldighirpar Br., Sylhet
29. Shahjahaj Upashahar Br. Sylhet
30. Kulaura Br.(Rural), Sylhet
31. Pathantula Br., Sylhet
32. Agrabad Br., Chittagong
33. Khatungonj Br., Chittagong
34. Jubilee Road Br., Chittagong
35. Halishahar Br, Chittagong
36. Chowmuhani Br, Chittagong
37. CDA Avenue Br., Chittagong
38. Cox’s Bazar Br., Cox Bazar.
39. Chagalnaya Br. (Islami Banking), Feni
40. Feni Branch, Feni,
41. Pahartali Br, Chittagong
42. Bashurhat Br.(Rural), Noakhali
43. Momin Road Br., Chittagong
44. Rangpur Br., Rangpur
45. Bogra Br., Bogra
46. KhulnaBr., Khulna
Get Result
Sl. No Bank-Branch Bank Serial
0000056 01 - 01 00058
0000081 01 - 01 00084
0000099 01 - 01 00102
0000121 01 - 01 00125
0000220 01 - 01 00231
0000245 01 - 01 00256
0000269 01 - 01 00280
0000304 01 - 01 00315
0000354 01 - 01 00368
0000364 01 - 01 00378
0000444 01 - 01 00458
0000557 01 - 01 00575
0000596 01 - 01 00614
0000739 01 - 01 00760
0000752 01 - 01 00773
0000927 01 - 01 00953
0000943 01 - 01 00969
0001016 01 - 01 01050
0001224 01 - 01 01264
0001268 01 - 01 01308
0001304 01 - 01 01344
0001330 01 - 01 01370
0001362 01 - 01 01404
0001430 01 - 01 01472
0001515 01 - 01 01559
0001714 01 - 01 01762
0001754 01 - 01 01803
0001779 01 - 01 01829
0001852 01 - 01 01902
0001879 01 - 01 01929
0001917 01 - 01 01969
0001959 01 - 01 02011
0001976 01 - 01 02029
0002023 01 - 01 02085
0002058 01 - 01 02120
0002060 01 - 01 02122
0002096 01 - 01 02158
0002117 01 - 01 02179
0002181 01 - 01 02247
0002218 01 - 01 02284
0002269 01 - 01 02335
0002301 01 - 01 02368
0002335 01 - 01 02402
0002343 01 - 01 02410
0002366 01 - 01 02433
0002528 01 - 01 02596
0002609 01 - 01 02678
0002711 01 - 01 02789
0002720 01 - 01 02798
0002728 01 - 01 02807
0002753 01 - 01 02832
0002862 01 - 01 02944
0002886 01 - 01 02968
0002927 01 - 01 03009
0002985 01 - 01 03068
0003037 01 - 01 03121
0003038 01 - 01 03122
0003044 01 - 01 03128
0003071 01 - 01 03156
0003151 01 - 01 03238
0003249 01 - 01 03337
0003266 01 - 01 03356
0003351 01 - 01 03446
0003475 01 - 01 03573
0003498 01 - 01 03597
0003618 01 - 01 03719
0003650 01 - 01 03752
0003874 01 - 01 03987
0003971 01 - 01 04095
0004007 01 - 01 04131
0004014 01 - 01 04138
0004054 01 - 01 04183
0004101 01 - 01 04235
0004145 01 - 01 04292
0004176 01 - 01 04325
0004181 01 - 01 04330
0004217 01 - 01 04367
0004422 01 - 01 04577
0004432 01 - 01 04589
0004445 01 - 01 04603
0004475 01 - 01 04633
0004645 01 - 01 04807
0004718 01 - 01 04884
0004728 01 - 01 04894
0004742 01 - 01 04908
0004844 01 - 01 05012
0004846 01 - 01 05014
0004863 01 - 01 05033
0004906 01 - 01 05081
0004952 01 - 01 05134
0004962 01 - 01 05144
0004977 01 - 01 05159
0005104 01 - 01 05288
0005204 01 - 01 05391
0005233 01 - 01 05420
0005303 01 - 01 05491
0005355 01 - 01 05544
0005411 01 - 01 05610
0005457 01 - 01 05658
0005496 01 - 01 05701
0005511 01 - 01 05716
0005531 01 - 01 05736
0005566 01 - 01 05777
0005579 01 - 01 05790
0005590 01 - 01 05801
0005595 01 - 01 05806
0005672 01 - 01 05883
0005705 01 - 01 05916
0005851 01 - 01 06063
0005870 01 - 01 06082
0005908 01 - 01 06123
0005924 01 - 01 06139
0006011 01 - 01 06231
0006083 01 - 01 06306
0006153 01 - 01 06382
0006164 01 - 01 06393
Sl. No Bank-
Branch
Bank Serial/
ICB Account
0006186 01 - 01 06416
0006257 01 - 01 06488
0006263 01 - 01 06494
0006348 01 - 01 06581
0006360 01 - 01 06593
0006509 01 - 01 06748
0006604 01 - 01 06848
0006663 01 - 01 06911
0006672 01 - 01 06920
0006888 01 - 01 07143
0006902 01 - 01 07158
0006908 01 - 01 07164
0006951 01 - 01 07208
0007008 01 - 01 07270
0007045 01 - 01 07307
0007048 01 - 01 07310
0007170 01 - 01 07433
0007174 01 - 01 07437
0007200 01 - 01 07463
0007220 01 - 01 07483
0007224 01 - 01 07487
0007281 01 - 01 07550
0007494 01 - 01 07778
0007508 01 - 01 07792
0007545 01 - 01 07833
0007589 01 - 01 07880
0007682 01 - 01 07973
0007693 01 - 01 07984
0007956 01 - 01 08257
0008037 01 - 01 08343
0008038 01 - 01 08344
0008141 01 - 01 08449
0008152 01 - 01 08460
0008171 01 - 01 08479
0008221 01 - 01 08529
0008242 01 - 01 08550
0008276 01 - 01 08587
0008378 01 - 01 08694
0008392 01 - 01 08708
0008431 01 - 01 08747
0008466 01 - 01 08784
0008476 01 - 01 08794
0008531 01 - 01 08850
0008592 01 - 01 08914
0008645 01 - 01 08967
0008800 01 - 01 09124
0008838 01 - 01 09164
0008845 01 - 01 09171
0008853 01 - 01 09181
0008899 01 - 01 09228
0008920 01 - 01 09251
0008941 01 - 01 09276
0008992 01 - 01 09328
0009023 01 - 01 09359
0009083 01 - 01 09422
0009170 01 - 01 09515
0009280 01 - 01 09625
0009295 01 - 01 09640
Bank sl. no beginning with an 'IA' indicates ICB account
Page No: 2 of 83 Provati Insurance Company Limited
Lottery Conducted by--Dept. of Electrical and Electronic Engineering, BUET. 15/12/09 Date:
General
Applicants
Sl. No Bank-
Branch
Bank Serial/
ICB Account
0009449 01 - 01 09797
0009502 01 - 01 09851
0009506 01 - 01 09855
0009539 01 - 01 09888
0009567 01 - 01 09916
0009645 01 - 01 10000
0009823 01 - 01 10191
0009952 01 - 01 10324
0009963 01 - 01 10335
0010029 01 - 01 10404
0010123 01 - 01 10507
0010137 01 - 01 10521
0010161 01 - 01 10546
0010162 01 - 01 10549
0010229 01 - 01 10618
0010381 01 - 01 10780
0010418 01 - 01 10817
0010449 01 - 01 10849
0010508 01 - 01 10908
0010545 01 - 01 10947
0010623 01 - 01 11027
0010793 01 - 01 11208
0010802 01 - 01 11217
0010858 01 - 01 11274
0010982 01 - 01 11398
0011030 01 - 01 11447
0011060 01 - 01 11478
0011141 01 - 01 11562
0011313 01 - 01 11739
0011392 01 - 01 11823
0011401 01 - 01 11832
0011460 01 - 01 11892
0011488 01 - 01 11920
0011526 01 - 01 11960
0011580 01 - 01 12017
0011599 01 - 01 12036
0011657 01 - 01 12097
0011723 01 - 01 12171
0011900 01 - 01 12354
0011910 01 - 01 12364
0011930 01 - 01 12385
0011935 01 - 01 12390
0011937 01 - 01 12392
0011987 01 - 01 12445
0011989 01 - 01 12447
0012038 01 - 01 12498
0012177 01 - 01 12640
0012227 01 - 01 12690
0012374 01 - 01 12852
0012404 01 - 01 12883
0012419 01 - 01 12899
0012504 01 - 01 12988
0012508 01 - 01 12992
0012554 01 - 01 13039
0012771 01 - 01 13264
0012844 01 - 01 13339
0012931 01 - 01 13427
0012940 01 - 01 13438
Sl. No Bank-
Branch
Bank Serial/
ICB Account
0013017 01 - 01 13516
0013023 01 - 01 13522
0013106 01 - 01 13606
0013136 01 - 01 13636
0013176 01 - 01 13676
0013274 01 - 01 13775
0013377 01 - 01 13878
0013390 01 - 01 13891
0013579 01 - 01 14087
0013591 01 - 01 14099
0013597 01 - 01 14105
0013624 01 - 01 14133
0013644 01 - 01 14153
0013797 01 - 01 14311
0013822 01 - 01 14336
0013934 01 - 01 14449
0014155 01 - 01 14673
0014158 01 - 01 14676
0014175 01 - 01 14693
0014185 01 - 01 14703
0014209 01 - 01 14728
0014286 01 - 01 14808
0014415 01 - 01 14938
0014417 01 - 01 14940
0014445 01 - 01 14968
0014598 01 - 01 15129
0014761 01 - 01 15297
0014779 01 - 01 15315
0014865 01 - 01 15404
0014883 01 - 01 15422
0014968 01 - 01 15510
0015062 01 - 01 15608
0015250 01 - 01 15805
0015294 01 - 01 15849
0015379 01 - 01 15936
0015422 01 - 01 15979
0015609 01 - 01 16177
0015711 01 - 01 16282
0015747 01 - 01 16318
0015812 01 - 01 16388
0015844 01 - 01 16420
0015897 01 - 01 16474
0015917 01 - 01 16496
0016000 01 - 01 16585
0016101 01 - 01 16691
0016104 01 - 01 16694
0016180 01 - 01 16773
0016196 01 - 01 16790
0016317 01 - 01 16912
0016432 01 - 01 17028
0016492 01 - 01 17091
0016503 01 - 01 17103
0016630 01 - 01 17235
0016676 01 - 01 17282
0016763 01 - 01 17372
0016769 01 - 01 17378
0016863 01 - 01 17476
0016896 01 - 01 17509
Sl. No Bank-
Branch
Bank Serial/
ICB Account
0016917 01 - 01 17530
0016937 01 - 01 17550
0017234 01 - 01 17854
0017532 01 - 01 18160
0017652 01 - 01 18280
0017655 01 - 01 18283
0017680 01 - 01 18312
0017703 01 - 01 18335
0017732 01 - 01 18364
0017802 01 - 01 18439
0017842 01 - 01 18481
0017934 01 - 01 18581
0017968 01 - 01 18615
0018098 01 - 01 18750
0018245 01 - 01 18899
0018270 01 - 01 18925
0018372 01 - 01 19032
0018474 01 - 01 19135
0018488 01 - 01 19150
0018498 01 - 01 19161
0018578 01 - 01 19244
0018603 01 - 01 19269
0018618 01 - 01 19284
0018627 01 - 01 19293
0018759 01 - 01 19442
0018786 01 - 01 19469
0018816 01 - 01 19499
0018895 01 - 01 19581
0018990 01 - 01 19679
0019030 01 - 01 19722
0019102 01 - 01 19799
0019105 01 - 01 19802
0019353 01 - 01 20083
0019390 01 - 01 20122
0019444 01 - 01 20180
0019478 01 - 01 20214
0019512 01 - 01 20248
0019566 01 - 01 20304
0019593 01 - 01 20333
0019614 01 - 01 20354
0019619 01 - 01 20359
0019640 01 - 01 20380
0019679 01 - 01 20420
0019706 01 - 01 20447
0019747 01 - 01 20489
0019786 01 - 01 20530
0019832 01 - 01 20576
0019943 01 - 02 00013
0020004 01 - 02 00076
0020424 01 - 02 00505
0020425 01 - 02 00506
0020451 01 - 02 00532
0020546 01 - 02 00631
0020607 01 - 02 00696
0020629 01 - 02 00718
0020673 01 - 02 00764
0020685 01 - 02 00776
0020719 01 - 02 00813
Bank sl. no beginning with an 'IA' indicates ICB account
Page No: 3 of 83 Provati Insurance Company Limited
Lottery Conducted by--Dept. of Electrical and Electronic Engineering, BUET. 15/12/09 Date:
General
Applicants
Sl. No Bank-
Branch
Bank Serial/
ICB Account
0020809 01 - 02 00905
0020849 01 - 02 00946
0020942 01 - 02 01046
0020985 01 - 02 01090
0021060 01 - 02 01167
0021079 01 - 02 01186
0021103 01 - 02 01212
0021139 01 - 02 01248
0021189 01 - 02 01300
0021194 01 - 02 01305
0021229 01 - 02 01340
0021249 01 - 02 01361
0021260 01 - 02 01372
0021428 01 - 02 01544
0021745 01 - 02 01867
0021758 01 - 02 01880
0021777 01 - 02 01899
0021784 01 - 02 01906
0021903 01 - 02 02028
0021939 01 - 02 02066
0021994 01 - 02 02121
0022140 01 - 02 02283
0022330 01 - 02 02475
0022343 01 - 02 02489
0022372 01 - 02 02520
0022401 01 - 02 02549
0022410 01 - 02 02558
0022428 01 - 02 02576
0022448 01 - 02 02596
0022589 01 - 02 02745
0022617 01 - 02 02773
0022634 01 - 02 02790
0022737 01 - 02 02897
0022753 01 - 02 02914
0022799 01 - 02 02960
0022989 01 - 02 03157
0023016 01 - 02 03184
0023210 01 - 02 03384
0023252 01 - 02 03426
0023307 01 - 02 03483
0023467 01 - 02 03647
0023517 01 - 02 03698
0023548 01 - 02 03729
0023552 01 - 02 03733
0023725 01 - 02 03910
0023781 01 - 02 03967
0023848 01 - 02 04035
0023867 01 - 02 04054
0023914 01 - 02 04103
0024004 01 - 02 04193
0024045 01 - 02 04234
0024087 01 - 02 04276
0024130 01 - 02 04319
0024248 01 - 02 04444
0024262 01 - 02 04458
0024269 01 - 02 04465
0024328 01 - 02 04524
0024372 01 - 02 04570
Sl. No Bank-
Branch
Bank Serial/
ICB Account
0024493 01 - 02 04699
0024716 01 - 02 04934
0024757 01 - 02 04975
0024815 01 - 02 05034
0024927 01 - 02 05148
0024961 01 - 02 05184
0025082 01 - 02 05310
0025117 01 - 02 05345
0025121 01 - 02 05350
0025140 01 - 02 05369
0025159 01 - 02 05388
0025181 01 - 02 05412
0025267 01 - 02 05502
0025318 01 - 02 05555
0025406 01 - 02 05645
0025450 01 - 02 05689
0025544 01 - 02 05789
0025625 01 - 02 05876
0025703 01 - 02 05967
0025971 01 - 02 06239
0026085 01 - 02 06356
0026091 01 - 02 06362
0026138 01 - 02 06410
0026269 01 - 02 06543
0026296 01 - 02 06571
0026337 01 - 02 06615
0026351 01 - 02 06629
0026369 01 - 02 06649
0026426 01 - 02 06708
0026542 01 - 02 06826
0026709 01 - 02 07003
0026733 01 - 02 07028
0026802 01 - 02 07100
0026919 01 - 02 07219
0027004 01 - 02 07304
0027018 01 - 02 07318
0027060 01 - 02 07362
0027077 01 - 02 07379
0027138 01 - 02 07441
0027144 01 - 02 07447
0027150 01 - 02 07453
0027177 01 - 02 07480
0027210 01 - 02 07513
0027216 01 - 02 07519
0027231 01 - 02 07534
0027255 01 - 02 07558
0027312 01 - 02 07617
0027341 01 - 02 07647
0027379 01 - 02 07686
0027412 01 - 02 07721
0027416 01 - 02 07725
0027531 01 - 02 07844
0027598 01 - 02 07919
0027643 01 - 02 07966
0027684 01 - 02 08009
0027718 01 - 02 08043
0027825 01 - 02 08158
0027854 01 - 02 08187
Sl. No Bank-
Branch
Bank Serial/
ICB Account
0027952 01 - 02 08288
0027958 01 - 02 08294
0028112 01 - 02 08449
0028201 01 - 02 08539
0028230 01 - 02 08568
0028284 01 - 02 08622
0028298 01 - 02 08636
0028411 01 - 02 08754
0028421 01 - 02 08764
0028465 01 - 02 08811
0028543 01 - 02 08890
0028670 01 - 02 09019
0028673 01 - 02 09022
0028743 01 - 02 09096
0028789 01 - 02 09144
0028808 01 - 02 09164
0028884 01 - 02 09245
0028885 01 - 02 09246
0028939 01 - 02 09301
0028940 01 - 02 09302
0028954 01 - 02 09316
0028968 01 - 02 09330
0029070 01 - 02 09434
0029131 01 - 02 09495
0029316 01 - 02 09684
0029325 01 - 02 09693
0029446 01 - 02 09815
0029466 01 - 02 09835
0029490 01 - 02 09859
0029508 01 - 02 09877
0029533 01 - 02 09902
0029771 01 - 02 10159
0029831 01 - 02 10220
0029836 01 - 02 10225
0029842 01 - 02 10231
0030080 01 - 02 10469
0030135 01 - 02 10527
0030161 01 - 02 10553
0030177 01 - 02 10570
0030209 01 - 02 10605
0030286 01 - 02 10684
0030302 01 - 02 10700
0030320 01 - 02 10720
0030391 01 - 02 10793
0030510 01 - 02 10914
0030518 01 - 02 10922
0030621 01 - 02 11028
0030655 01 - 02 11062
0030660 01 - 02 11067
0030709 01 - 02 11121
0030713 01 - 02 11125
0030732 01 - 02 11144
0030776 01 - 02 11188
0030787 01 - 02 11200
0030823 01 - 02 11237
0030835 01 - 02 11249
0030865 01 - 02 11280
0030961 01 - 02 11380
Bank sl. no beginning with an 'IA' indicates ICB account
Page No: 4 of 83 Provati Insurance Company Limited
Lottery Conducted by--Dept. of Electrical and Electronic Engineering, BUET. 15/12/09 Date:
General
Applicants
Sl. No Bank-
Branch
Bank Serial/
ICB Account
0030970 01 - 02 11389
0031039 01 - 02 11459
0031189 01 - 02 11617
0031279 01 - 02 11707
0031358 01 - 02 11786
0031486 01 - 02 11917
0031499 01 - 02 11930
0031500 01 - 02 11931
0031509 01 - 02 11940
0031605 01 - 02 12038
0031782 01 - 02 12217
0031828 01 - 02 12263
0031889 01 - 02 12330
0031973 01 - 02 12417
0032057 01 - 02 12503
0032072 01 - 02 12520
0032100 01 - 02 12549
0032107 01 - 02 12556
0032146 01 - 02 12596
0032147 01 - 02 12597
0032234 01 - 02 12686
0032249 01 - 02 12701
0032253 01 - 02 12705
0032282 01 - 02 12734
0032333 01 - 02 12785
0032399 01 - 02 12854
0032460 01 - 02 12916
0032462 01 - 02 12919
0032563 01 - 02 13021
0032662 01 - 02 13123
0032702 01 - 02 13163
0032754 01 - 02 13215
0032755 01 - 02 13216
0032797 01 - 02 13261
0032809 01 - 02 13273
0032831 01 - 02 13295
0032862 01 - 02 13326
0033022 01 - 02 13496
0033176 01 - 02 13653
0033264 01 - 02 13745
0033291 01 - 02 13773
0033339 01 - 02 13821
0033368 01 - 02 13850
0033402 01 - 02 13884
0033557 01 - 02 14042
0033649 01 - 02 14141
0033695 01 - 02 14192
0033728 01 - 02 14228
0033826 01 - 02 14332
0033992 01 - 02 14513
0033994 01 - 02 14515
0034118 01 - 02 14646
0034136 01 - 02 14664
0034148 01 - 02 14676
0034197 01 - 02 14727
0034225 01 - 02 14755
0034361 01 - 02 14901
0034701 01 - 02 15255
Sl. No Bank-
Branch
Bank Serial/
ICB Account
0034746 01 - 02 15301
0034951 01 - 02 15514
0035015 01 - 02 15578
0035041 01 - 02 15614
0035073 01 - 02 15647
0035148 01 - 02 15729
0035221 01 - 02 15802
0035274 01 - 02 15856
0035467 01 - 02 16051
0035495 01 - 02 16081
0035530 01 - 02 16120
0035618 01 - 02 16208
0035665 01 - 02 16257
0035723 01 - 02 16323
0035724 01 - 02 16324
0035780 01 - 02 16391
0035787 01 - 02 16398
0036014 01 - 02 16629
0036026 01 - 02 16641
0036071 01 - 02 16689
0036087 01 - 02 16705
0036095 01 - 02 16713
0036179 01 - 02 16803
0036202 01 - 02 16826
0036247 01 - 02 16872
0036323 01 - 02 16948
0036335 01 - 02 16961
0036515 01 - 02 17143
0036596 01 - 03 00034
0036623 01 - 03 00061
0036643 01 - 03 00081
0036667 01 - 03 00108
0036703 01 - 03 00145
0036715 01 - 03 00157
0036797 01 - 03 00254
0036827 01 - 03 00286
0036868 01 - 03 00328
0036876 01 - 03 00336
0036883 01 - 03 00343
0036937 01 - 03 00406
0037014 01 - 03 00488
0037028 01 - 03 00502
0037047 01 - 03 00521
0037137 01 - 03 00615
0037290 01 - 03 00774
0037298 01 - 03 00782
0037338 01 - 03 00823
0037347 01 - 03 00832
0037351 01 - 03 00836
0037355 01 - 03 00840
0037392 01 - 03 00878
0037407 01 - 03 00893
0037434 01 - 03 00920
0037468 01 - 03 00957
0037497 01 - 03 00987
0037590 01 - 03 01084
0037594 01 - 03 01088
0037718 01 - 03 01215
Sl. No Bank-
Branch
Bank Serial/
ICB Account
0037720 01 - 03 01217
0037734 01 - 03 01232
0037756 01 - 03 01256
0037838 01 - 03 01339
0037872 01 - 03 01381
0037919 01 - 03 01433
0037958 01 - 03 01474
0038014 01 - 03 01532
0038065 01 - 03 01587
0038066 01 - 03 01588
0038105 01 - 03 01629
0038155 01 - 03 01685
0038224 01 - 03 01754
0038234 01 - 03 01764
0038261 01 - 03 01794
0038370 01 - 03 01905
0038402 01 - 03 01937
0038406 01 - 03 01941
0038421 01 - 03 01956
0038444 01 - 03 01979
0038486 01 - 03 02021
0038500 01 - 03 02036
0038505 01 - 03 02041
0038506 01 - 03 02042
0038511 01 - 03 02047
0038530 01 - 03 02066
0038693 01 - 03 02235
0038782 01 - 03 02328
0038787 01 - 03 02333
0038960 01 - 03 02511
0039022 01 - 03 02575
0039216 01 - 03 02786
0039324 01 - 03 02908
0039340 01 - 03 02925
0039361 01 - 03 02946
0039366 01 - 03 02951
0039461 01 - 03 03048
0039462 01 - 03 03049
0039544 01 - 03 03136
0039560 01 - 03 03152
0039661 01 - 04 00023
0039691 01 - 04 00054
0039706 01 - 04 00070
0039794 01 - 04 00158
0039812 01 - 04 00176
0039870 01 - 04 00242
0039881 01 - 04 00257
0040042 01 - 04 00423
0040045 01 - 04 00426
0040063 01 - 04 00444
0040066 01 - 04 00447
0040155 01 - 04 00536
0040176 01 - 04 00558
0040202 01 - 04 00584
0040209 01 - 04 00591
0040233 01 - 04 00615
0040345 01 - 04 00728
0040600 01 - 04 00990
Bank sl. no beginning with an 'IA' indicates ICB account
Page No: 5 of 83 Provati Insurance Company Limited
Lottery Conducted by--Dept. of Electrical and Electronic Engineering, BUET. 15/12/09 Date:
General
Applicants
Sl. No Bank-
Branch
Bank Serial/
ICB Account
0040641 01 - 04 01033
0040656 01 - 04 01048
0040662 01 - 04 01054
0040671 01 - 04 01063
0040688 01 - 04 01090
0040689 01 - 04 01091
0040786 01 - 04 01188
0040789 01 - 04 01191
0040797 01 - 04 01199
0040834 01 - 04 01236
0040882 01 - 04 01284
0040973 01 - 04 01382
0040974 01 - 04 01383
0041046 01 - 04 01455
0041075 01 - 04 01484
0041110 01 - 04 01521
0041114 01 - 04 01525
0041115 01 - 04 01526
0041150 01 - 04 01561
0041262 01 - 04 01677
0041340 01 - 04 01759
0041372 01 - 04 01792
0041406 01 - 04 01827
0041460 01 - 04 01881
0041603 01 - 04 02029
0041621 01 - 04 02047
0041696 01 - 04 02126
0041762 01 - 04 02194
0041841 01 - 04 02278
0041852 01 - 04 02289
0041893 01 - 04 02330
0041940 01 - 04 02378
0042103 01 - 04 02543
0042271 01 - 04 02720
0042642 01 - 04 03112
0042647 01 - 04 03117
0042686 01 - 04 03156
0042776 01 - 04 03247
0042792 01 - 04 03263
0042814 01 - 04 03285
0042819 01 - 04 03290
0042867 01 - 04 03340
0042926 01 - 04 03403
0042972 01 - 04 03451
0043027 01 - 04 03507
0043088 01 - 04 03570
0043090 01 - 04 03574
0043136 01 - 04 03620
0043138 01 - 04 03622
0043269 01 - 04 03759
0043360 01 - 04 03854
0043454 01 - 04 03965
0043480 01 - 04 03991
0043507 01 - 04 04020
0043540 01 - 04 04064
0043542 01 - 04 04066
0043705 01 - 04 04232
0043726 01 - 04 04256
Sl. No Bank-
Branch
Bank Serial/
ICB Account
0043805 01 - 04 04336
0043812 01 - 04 04343
0043907 01 - 04 04443
0043990 01 - 04 04527
0044029 01 - 04 04566
0044052 01 - 04 04589
0044112 01 - 04 04649
0044124 01 - 04 04661
0044217 01 - 04 04758
0044243 01 - 04 04784
0044351 01 - 04 04906
0044476 01 - 04 05040
0044522 01 - 04 05086
0044547 01 - 04 05111
0044558 01 - 04 05123
0044615 01 - 04 05180
0044631 01 - 04 05196
0044709 01 - 04 05277
0044721 01 - 04 05289
0044741 01 - 04 05309
0044752 01 - 04 05320
0044772 01 - 04 05340
0044812 01 - 04 05384
0044830 01 - 04 05402
0044863 01 - 04 05441
0044982 01 - 04 05565
0045093 01 - 04 05679
0045105 01 - 04 05691
0045244 01 - 04 05833
0045260 01 - 04 05849
0045369 01 - 04 05964
0045382 01 - 04 05977
0045404 01 - 04 06003
0045552 01 - 04 06156
0045666 01 - 04 06275
0045698 01 - 04 06309
0045742 01 - 04 06355
0045772 01 - 04 06386
0045808 01 - 04 06423
0045812 01 - 04 06427
0045938 01 - 04 06570
0045940 01 - 04 06572
0046003 01 - 04 06645
0046050 01 - 04 07030
0046135 01 - 04 07119
0046151 01 - 04 07135
0046258 01 - 04 07243
0046288 01 - 04 07274
0046290 01 - 04 07276
0046297 01 - 04 07284
0046363 01 - 04 07350
0046590 01 - 04 07590
0046605 01 - 04 07606
0046649 01 - 04 07653
0046655 01 - 04 07659
0046712 01 - 04 07731
0046733 01 - 04 07752
0046736 01 - 04 07755
Sl. No Bank-
Branch
Bank Serial/
ICB Account
0046800 01 - 04 07821
0046833 01 - 04 07854
0046930 01 - 04 07962
0046950 01 - 04 07986
0046956 01 - 04 07992
0046959 01 - 04 07995
0046998 01 - 04 08035
0047015 01 - 04 08052
0047019 01 - 04 08056
0047048 01 - 04 08085
0047069 01 - 04 08106
0047107 01 - 04 08144
0047153 01 - 04 08191
0047213 01 - 04 08253
0047269 01 - 04 08313
0047315 01 - 04 08360
0047352 01 - 04 08398
0047367 01 - 04 08416
0047451 01 - 04 08500
0047452 01 - 04 08501
0047577 01 - 05 00039
0047609 01 - 05 00071
0047617 01 - 05 00079
0047642 01 - 05 00105
0047774 01 - 05 00240
0047787 01 - 05 00253
0047792 01 - 05 00258
0047862 01 - 05 00333
0047922 01 - 05 00394
0047964 01 - 05 00437
0048066 01 - 05 00544
0048114 01 - 05 00592
0048122 01 - 05 00600
0048124 01 - 05 00602
0048175 01 - 05 00656
0048284 01 - 05 00767
0048294 01 - 05 00777
0048428 01 - 05 00912
0048472 01 - 05 00958
0048561 01 - 05 01050
0048566 01 - 05 01055
0048586 01 - 05 01076
0048606 01 - 05 01096
0048682 01 - 05 01176
0048711 01 - 05 01209
0048730 01 - 05 01229
0048802 01 - 05 01306
0048925 01 - 05 01434
0048948 01 - 05 01457
0048982 01 - 05 01497
0049084 01 - 05 01602
0049118 01 - 05 01642
0049124 01 - 05 01648
0049167 01 - 05 01702
0049176 01 - 05 01711
0049191 01 - 05 01727
0049391 01 - 05 01934
0049442 01 - 05 01985
Bank sl. no beginning with an 'IA' indicates ICB account
Page No: 6 of 83 Provati Insurance Company Limited
Lottery Conducted by--Dept. of Electrical and Electronic Engineering, BUET. 15/12/09 Date:
General
Applicants
Sl. No Bank-
Branch
Bank Serial/
ICB Account
0049451 01 - 05 01996
0049472 01 - 05 02018
0049528 01 - 05 02075
0049614 01 - 05 02161
0049698 01 - 05 02249
0049709 01 - 05 02260
0049731 01 - 05 02283
0049800 01 - 05 02354
0049840 01 - 05 02398
0049933 01 - 05 02493
0049966 01 - 05 02526
0049981 01 - 05 02541
0050153 01 - 05 02713
0050213 01 - 05 02773
0050260 01 - 05 02822
0050509 01 - 05 03075
0050514 01 - 05 03080
0050525 01 - 05 03091
0050548 01 - 05 03115
0050720 01 - 05 03292
0050766 01 - 05 03342
0050994 01 - 05 03584
0051099 01 - 05 03692
0051139 01 - 05 03733
0051169 01 - 05 03764
0051247 01 - 05 03846
0051260 01 - 05 03860
0051316 01 - 05 03917
0051372 01 - 05 03985
0051398 01 - 05 04011
0051407 01 - 05 04020
0051421 01 - 05 04034
0051463 01 - 05 04082
0051554 01 - 05 04178
0051603 01 - 05 04228
0051617 01 - 05 04246
0051637 01 - 05 04267
0051714 01 - 05 04350
0051781 01 - 05 04418
0051925 01 - 05 04577
0051944 01 - 05 04596
0051959 01 - 05 04612
0052064 01 - 05 04718
0052118 01 - 05 04777
0052161 01 - 05 04827
0052172 01 - 05 04838
0052218 01 - 05 04893
0052247 01 - 05 04922
0052311 01 - 05 04987
